Availability: In Stock
Fast & Free Shipping
(Ships in 1-2 Business Days)
MSRP: $2,198.00
You Pay:
$1,789.00
Need help? Call Us:
800-213-7037
- Camera & Camcorder Equipment & Accessories
- Extended Warranty Protection Plans
- Batteries & Chargers
- Nikon Lenses
- Sony Lenses
- Tamron Lenses For Sony Mount
- Memory & Digital Media
- Bags & Cases
- Tripods & Monopods
- Brackets & Straps
- Lens Cleaning & Care
- Cables, Adapters & Storage Devices
- Hoods & Shades
Camera & Camcorder Equipment & Accessories
Extended Warranty Protection Plans
Batteries & Chargers
Nikon Lenses
Sony Lenses
Tamron Lenses For Sony Mount
Memory & Digital Media
Bags & Cases
Tripods & Monopods
Brackets & Straps
Lens Cleaning & Care
Cables, Adapters & Storage Devices
Hoods & Shades
Lens Mount | Sony E |
Sensor Resolution | Effective: 12.9 Megapixel (4240 x 2832) |
Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
Image Stabilization | Digital, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | 1/8000 to 30 Second 1/8000 to 1 Second in Movie Mode |
ISO Sensitivity | Photo 80 to 102,400 (Extended: 80 to 409,600) |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Metering Range | 3 to 20 EV |
Still Image Capture
Image Sizes | 3:2 12 MP (4240 x 2832) 5.1 MP (2768 x 1848) 3 MP (2128 x 1416) |
Image File Format | HEIF, JPEG, Raw |
Bit Depth | 10-Bit |
Video Capture
Internal Recording Modes | RawXAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 50/59.94 fps [45 to 150 Mb/s] UHD 4K (3840 x 2160) at 23.98 fps [30 to 100 Mb/s] RawXAVC HS 4:2:2 10-Bit 3840 x 2160 at 50/59.94 fps [100 to 200 Mb/s] 3840 x 2160 at 23.98 fps [50 to 100 Mb/s] RawXAVC S 4:2:2 8-Bit UHD 4K (3840 x 2160) at 50/59.94 fps [100 to 200 Mb/s] UHD 4K (3840 x 2160) at 25/29.97 fps [140 Mb/s] UHD 4K (3840 x 2160) at 23.98 fps [100 Mb/s] RawXAVC S 8-Bit 1920 x 1080p at 100/120 fps [60 to 100 Mb/s] 1920 x 1080p at 50/59.94 fps [25 to 50 Mb/s] 1920 x 1080p at 25/29.97 fps [16 to 50 Mb/s] 1920 x 1080p at 23.98 fps [50 Mb/s] RawXAVC S 10-Bit 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [50 Mb/s] RawXAVC S-I 10-Bit 3840 x 2160 at 59.94 fps [600 Mb/s] 3840 x 2160 at 50 fps [500 Mb/s] 3840 x 2160 at 29.97 fps [300 Mb/s] 3840 x 2160 at 25 fps [250 Mb/s] 3840 x 2160 at 23.98 fps [50 Mb/s] 1920 x 1080p at 59.94 fps [222 Mb/s] 1920 x 1080p at 50 fps [185 Mb/s] 1920 x 1080p at 29.97 fps [111 Mb/s] 1920 x 1080p at 25 fps [93 Mb/s] 1920 x 1080p at 23.98 fps [89 Mb/s] |
External Recording Modes | None |
Fast-/Slow-Motion Support | Yes |
Recording Limit | None |
Broadcast Output | NTSC/PAL |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | None |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1 x USB-C Input |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x Sony Multi/Micro-USB Control |
Wireless | Wi-Fi, Bluetooth |
Mobile App Compatible | Yes *As of March, 2023: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.0" |
Resolution | 1,036,800 Dot |
Display Type | Articulating Touchscreen LCD |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Direct Manual Focus, Manual Focus |
Autofocus Points | Photo Phase Detection: 759 Video Phase Detection: 627 |
Autofocus Sensitivity | 6 to +20 EV |
Flash
Built-In Flash | No |
External Flash Connection | Intelligent Hot Shoe |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
General
Battery Type | 1 x NP-FZ100 Rechargeable Lithium-Ion (Approx. 570 Shots) |
Power Consumption | ≤7 W |
Tripod Mounting Thread | 1 x 1/4"-20 Female |
Accessory Mount | 1 x Intelligent Hot Shoe |
Dimensions (W x H x D) | 4.8 x 2.8 x 2.1" / 121 x 71.9 x 54.3 mm |
Weight | 14.1 oz / 399 g (Body Only) 1.1 lb / 483 g (With Battery, Recording Media) |
Packaging Info
Package Weight | 1.535 lb |
Box Dimensions (LxWxH) | 5.9 x 5.8 x 4.8" |
- Sony ZV-E1 Mirrorless Camera (Black)
- Sony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh)
- Shoulder Strap
- Wind Screen
- Wind Screen Adapter
- Body Cap
- Accessory Shoe Cap
- Brand New Factory Fresh Import Model