Sony Camcorders
Sony PXW-X160 Full HD XDCAM Handheld Camcorder
SKU: 416818
MPN: PXW-X160
BRAND: Sony
CONDITION: New
Extended Warranties Available:
Availability: In Stock
Fast & Free Shipping
(Ships in 1-2 Business Days)
MSRP: $4,499.99
You Pay:
$4,089.00
Need help? Call Us:
800-213-7037
- Extended Warranty Protection Plans
- Batteries & Chargers
- Filters & Filter Kits
- Memory & Digital Media
- Precision Lenses
- Bags & Cases
- Flashes, Lights & Lighting Kits
- Microphones & Light Meters
- Tripods & Monopods
- Lens Cleaning & Care
- Screen Protectors & Cleaning Kits
Extended Warranty Protection Plans
Batteries & Chargers
Filters & Filter Kits
Memory & Digital Media
Precision Lenses
Bags & Cases
Flashes, Lights & Lighting Kits
Microphones & Light Meters
Tripods & Monopods
Lens Cleaning & Care
Screen Protectors & Cleaning Kits
The Sony PXW-X160 camcorder features three 1/3-inch type Exmor™ CMOS sensors and records Full HD XAVC Intra and XAVC Long GOP, as well as MPEG HD 422 50 Mbps MPEG HD 420 35 Mbps, AVCHD and DV, making it ideal for a wide range of applications from education/videography to broadcast. As the successor of HVR-Z7 and HXR-NX5, the PXW-X160 has a lot of attractive features, including dual SxS memory card slots, a G Series fixed 25x HD zoom lens with 26mm wide angle and variable ND filter, that provides four conventional mechanical 4 ND filter positions or a linear switch dial for more control in changing light conditions. Three 1/3" type Exmor™ CMOS Full HD Sensors for a Wide-Range of Shooting Conditions - The PXW-X160 incorporates three 1/3"type Full-HD Exmor™ CMOS sensors to achieve high resolution, high sensitivity,low noise, and wide dynamic range. The sensor has 2 million effective pixelsand achieves full HD 1920 x 1080 shooting without pixel interpolation,enhancing shooting under severe lighting conditions and providing more freedomof creative expression. 25x professional HD zoom lens with 3 Independent Rings with End-Stop and Large Focal Length - The PXW-X160 is equipped with a GSeries fixed 25x zoom lens with 26mm wide-angle. Due to a quick electric zoomfunction, the change of shooting from wide-angle to tele-angle can be madequickly. The lens has three independent control rings with end-stop, whichmeans focus, zoom, and iris can be manually controlled, making for better andfaster adjustment. High-Quality XAVC Intra and XAVC Log GOP Recordings - The PXW-X160 supports not only MPEG HD 422 50 Mbps in MXF (Material eXchange Format), which is widely accepted by major broadcasters worldwide, but also XAVC Intra and XAVC Long GOP codecs. XAVC technology is based on the H.264standard, which provides an exceptional performance compression technology.XAVC Intra (frame) compression means that every frame is encoded independentof the other frames – providing a better quality picture, without compromises.With a Long GOP codec, only certain frames are encoded individually. Thisallows the codec to squeeze the video into a much smaller bitrate than Intratechnology. The main benefit is faster ingest and editing. XAVC Long GOP filesalso require less storage space than XAVC Intra files, providing budget savings on recording media. The XAVC codec adopts 10 bit sampling for high definition recording with rich tonal expression. The bite rate of XAVC recording is 111 or 112 Mbps at 1080/59.94i or 50i and 89, or 112 Mbps at1080/23.98P or 25p. The high bit rate gives a better quality picture. Switchable Recordings for Greater Flexibility - As well as shooting at XAVC HD, MPEG HD 422 50 Mbps and MPEG HD 420 35 Mbps, the camcorder also supports DVCAM at 25 Mbps in MXF file format and AVCHD in MTS file format, which is compatible with NXCAM camcorders. MPEG HD 422 gives ahigh quality image with more detailed color reproduction, as well as beingideal for chroma keying. It is also compatible with other XDCAM HD 422 andNXCAM camcorders, including the PMW-500, the PMW-200, HXR-NX3/VG1 and many others, which streamlines workflow and reduces time in the edit. High-quality MPEG HD422 50 Mbps is fully compliant with the latest EBU recommendations forlong-form broadcast production and is widely accepted in broadcasting stationsand production houses. This recording capability makes the PXW-X160 ideal for a wide range of different applications, including news gathering, anddocumentary production. Dual SxS Media Slots, “Simul” or “Relay” Recording, and Independent Record Control - The PXW-X160 is equipped with two SxS memory card slots. The camcorder is compatible with SxS PRO+ and SxS-1 memory cards, XQD, SDXC and SDHC cards can be also used with an appropriate card adaptor. Two media slots can record in either “Simul” or “Relay” mode. “Simul”mode permits simultaneous recording to two memory cards, while “Relay” mode automatically switches recording from the first to the second memory card when the first is full. The user can set up the two Start/Stop buttons on the PXW-X160, one on the grip and one on the camcorder body, to independently start and stop recording on different memory cards while recording in Simulmode. Variable Dual ND Filter Control Mechanism - The PXW-X160is equipped with a variable ND Filter function, allowing you to choose either four conventional mechanical ND filter positions or the linear control dial.The optical filter changes the density electrically, allowing the light amount to be reduced more conveniently. The density can be changed gradually and fluidly. Different from conventional optical ND filters, the ND filter on the PXW-X160 can be controlled from 1/4ND to 1/128ND linearly. By choosing the density value properly, the iris control has more flexibility. Multi Interface Shoe (MI Shoe) for Flexible Connection Without XLR Cable - The PXW-X160 is equipped with a Multi
Imaging Device | 3 x 1/3" type Exmor CMOS sensor |
Effective Pixels (H x V) | 1920 x 1080 |
Horizontal Resolution | 1000 TV lines or more (1920 x 1080i mode) |
Sensitivity | F9 (typical) (1920 x 1080/59.94i mode) F10 (typical) (1920 x 1080/50i mode) |
Minimum Illumination | 0.12lx (typical), 1920 x 1080/59.94i mode, F1.6, +18 dB gain, 16 frame accumulation, Gamma off, 100% video level 0.02lx (typical), 1920 x 1080/59.94i mode, F1.6, +18 dB gain, 16 frame accumulation, Gamma on, 50% video level |
S/N Ratio | 60 dB (Y) (typical) |
Gain | -3, 0, 3, 6, 9, 12, 15, 18 dB, AGC |
Gamma Curve | Selectable |
Shutter Speed | 1/32 to 1/2000 sec Slow Shutter: 2 / 3 / 4 / 5 / 6 / 7 / 8 / 16 frames |
White Balance | Present (3200K), Memory A, Memory B/ATW |
Built-In ND Filters | Clear 1/4 1/16 1/64 Linear variable ND, approx. 1/4 to 1/128 |
Lens | |
---|---|
Type | Fixed |
Zoom Ratio | 25x (optical), servo/manual |
Focal Length | 3.7 to 92.5 mm |
35mm Equivalent Focal Length | 26 to 650 mm |
Aperture | f/1.6 to f/11, and closed |
Focus | Autofocus / manual focus selectable |
Minimum Focus Distance | Wide (Macro ON): 0.39" (10 mm) Tele (Macro ON): 31.5" (800 mm) |
Image Stabilizer | ON/OFF/ACTIVE selectable, shift lens |
Filter Diameter | 82 mm |
Recording | |
---|---|
Video Recording Format | XAVC-Intra 1920x1080 59.94i: 111 Mbps max 1920x1080 50i: 112 Mbps max 1920x1080 29.97p: 111 Mbps max 1920x1080 25p: 112 Mbps max 1920x1080 23.98p: 89 Mbps max 1280x720 59.94p: 111 Mbps max 1280x720 50p: 112 Mbps max XAVC-Long 1920x1080 59.94i, 50i: 50/35/25 Mbps max 1920x1080 59.94p, 50p, 29.97p, 25p, 23.98p: 50/35 Mbps max 1280x720 59.94p, 50p: 50 Mbps max MPEG HD422 1920x1080 59.94i, 50i, 29.97p, 25p, 23.98p: 50 Mbps max 1280x720 59.94p, 50p, 29.97p, 25p, 23.98p: 50 Mbps max MPEG HD420 1920x1080 59.94i, 50i, 29.97p, 25p, 23.98p: 35Mbps max 1440x1080 59.94i, 50i: 35 Mbps max 1280x720 59.94p, 50p: 35Mbps max AVCHD 1920x1080 59.94p, 50p: 28 Mbps max 1920x1080 59.94i, 50i, 29.97p, 25p, 23.98p: 24 Mbps max 1280x720 59.94p, 50p: 24 Mbps max DVCAM 720x480 59.94i: 25 Mbps 720x576 50i: 25 Mbps Proxy 1280x720: 9 Mbps 640x360: 3 Mbps 480x270: 1 Mbps 480x270: 500 Kbps |
Slow & Quick Motion Function | XAVC-Intra 1920x1080: 1 to 60 frames (29.97p, 23.98p, 25p) XAVC-Intra 1280x720: 1 to 60 frames (59.94p, 50p) XAVC-Long1920x1080:1 to 60 frames (59.94p, 50p, 29.97p, 23.98p, 25p) XAVC-Long 1280x720: 1 to 120 frames (59.94p, 50p) HD422 1920x1080: 1 to 30 frames (29.97p, 23.98p, 25p) HD422 1280x720: 1 to 60 frames (59.94p, 50p, 29.97p, 23.98p, 25p) |
Audio Recording Format | XAVC-Intra: LPCM 24-bit, 48 kHz, 2 channels XAVC-Long: LPCM 24-bit, 48 kHz, 2 channels MPEG HD422: LPCM 24-bit, 48 kHz, 2 channels MPEG HD420 HQ: LPCM 16-bit, 48 kHz, 2 channels AVCHD: LPCM 16-bit, 48 kHz, 2 channels Dolby Digital 16-bit, 48 kHz, 2 channels Dolby Digital Stereo Creator employed DVCAM: LPCM 16-bit, 48 kHz, 2 channels |
Recording Time | XAVC-Intra: Approx. 120 minutes (128 GB memory card) Approx. 60 minutes (64 GB memory card) Approx. 30 minutes (32 GB memory card) XAVC-Long 50: Approx. 240 minutes (128 GB memory card) Approx. 120 minutes (64 GB memory card) Approx. 60 minutes (32 GB memory card) XAVC-Long 35: Approx. 340 minutes (128 GB memory card) Approx. 170 minutes (64 GB memory card) Approx. 85 minutes (32 GB memory card) XAVC-Long 25: Approx. 440 minutes (128 GB memory card) Approx. 220 minutes (64 GB memory card) Approx. 110 minutes (32 GB memory card) MPEG HD422: Approx. 240 minutes (128 GB memory card) Approx. 120 minutes (64 GB memory card) Approx. 60 minutes (32 GB memory card) MPEG HD420 HQ: Approx. 360 minutes (128 GB memory card) Approx. 180 minutes (64 GB memory card) Approx. 90 minutes (32 GB memory card) AVCHD: Approx. 290 minutes (64 GB memory card) Approx. 145 minutes (32 GB memory card) Approx. 70 minutes (16 GB memory card) DVCAM: Approx. 440 minutes (128 GB memory card) Approx. 220 minutes (64 GB memory card) Approx. 110 minutes (32 GB memory card) |
Interface | |
---|---|
Audio Input | 2 x XLR 3-pin, female, LINE/MIC/MIC+48V switchable MIC: -50 dBu / 3 kOhms LINE: +4 dBu / 10 kOhms |
Audio Output | 1 x 3.5 mm |
SDI Output | 1 x 3G-SDI, BNC connector |
HDMI Output | 1 x HDMI, Type A |
Composite Output / GENLOCK-IN | 1 x BNC connector, HD-Y / HD-SYNC / composite signal / GENLOCK IN |
USB | 1 x USB 2.0, mini-B (mass-storage) 1 x Type A (host) |
Timecode Input & Output | 1 x BNC connector |
Remote | 1 x 2.5 mm |
DC Input | 1 x DC jack |
Shoe Mounts | 1 x Multi Interface Shoe |
Headphone Output | 1 x 3.5 mm stereo mini-jack |
Built-In Microphone | Omni-directional stereo electret condenser microphone |
Monitoring | |
---|---|
Viewfinder | 0.5" (1.27 cm) type color OLED 1024 x 768 resolution Approx. 2.36 million dots |
LCD | 3.5" (8.89 cm) color LCD monitor Aspect ratio: 16:9 Approx. 1.56 million dots |
Recording Media | |
---|---|
Slots | 2 x ExpressCard/34; supports SxS PRO+ and SxS-1 memory cards |
General | |
---|---|
Power Requirements | 19.5 VDC (AC Adaptor) 14.4 VDC (battery pack) |
Power Consumption | Approx. 19.9 W (while recording with LCD Off, EVF On when the external device connector is not used) |
Battery Operating Time | With battery pack BP-U90: approx. 4 hours (While recording with LCD Off, EVF On when the external device connector is not used) With battery pack BP-U60: approx. 2 hours, 35 minutes (While recording with LCD Off, EVF On when the external device connector is not used) With battery pack BP-U30: approx. 1 hours, 15 minutes (While recording with LCD Off, EVF On when the external device connector is not used) |
Operating Temperature | 32 to 104F (0 to 40C) |
Storage Temperature | -4 to 140F (-20 to 60C) |
Dimensions (WxHxD) | 7.54 x 7.93 x 16.22" (19.15 x 20.15 x 41.20 cm), without protrusions |
- Brand New Factory Fresh Import Model