Availability: In Stock
Fast & Free Shipping
(Ships in 1-2 Business Days)
MSRP: $3,899.00
You Pay:
$3,089.00
Need help? Call Us:
800-213-7037
- Camera & Camcorder Equipment & Accessories
- Extended Warranty Protection Plans
- Batteries & Chargers
- Sony Lenses
- Tamron Lenses For Sony Mount
- Memory & Digital Media
- Bags & Cases
- Flashes, Lights & Lighting Kits
- Tripods & Monopods
- Brackets & Straps
- Lens Cleaning & Care
- Cables, Adapters & Storage Devices
- Hoods & Shades
Camera & Camcorder Equipment & Accessories
Extended Warranty Protection Plans
Batteries & Chargers
Sony Lenses
Tamron Lenses For Sony Mount
Memory & Digital Media
Bags & Cases
Flashes, Lights & Lighting Kits
Tripods & Monopods
Brackets & Straps
Lens Cleaning & Care
Cables, Adapters & Storage Devices
Hoods & Shades
Lens Mount | Sony E |
Lens Communication | Yes, with Autofocus Support |
Sensor Resolution | Actual: 12.1 Megapixel Effective: 10.2 Megapixel |
Sensor Type | 35.6 x 23.8 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Internal Filter Holder | No |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | 1/8000 to 1/4 Second in Movie Mode 1/8000 to 1/60 Second in Auto Mode 1/8000 to 30 Seconds in Manual Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Video 80 to 102,400 in Manual Mode (Extended: 80 to 409,600) |
Advertised Dynamic Range | 15 Stops |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Metering Range | -3 to 20 EV |
White Balance | 2500 to 9900K Presets: Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Incandescent, Shade, Underwater |
Continuous Shooting | Up to 10 fps |
Interval Recording | No |
Internal Video Capture
Recording Modes | XAVC HS UHD 4K (3840 x 2160) at 23.98p/25p/29.97p [30 to 100 Mb/s] UHD 4K (3840 x 2160) at 50p/59.94p [45 to 200 Mb/s] UHD 4K (3840 x 2160) at 100p/119.88p [200 to 280 Mb/s] XAVC S UHD 4K (3840 x 2160) at 23.98p/25p/29.97p [60 to 140 Mb/s] UHD 4K (3840 x 2160) at 50p/59.94p [150 to 200 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p [16 to 50 Mb/s] Full HD (1920 x 1080) at 100p/119.88p [60 to 100 Mb/s] XAVC S-I UHD 4K (3840 x 2160) at 23.98p/25p/29.97p [240 to 300 Mb/s] UHD 4K (3840 x 2160) at 50p/59.94p [500 to 600 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p [60 to 111 Mb/s] Full HD (1920 x 1080) at 50p/59.94p [185 to 222 Mb/s] Full HD (1920 x 1080) at 100p/119.88p [200 to 280 Mb/s] XAVC Proxy Full HD (1920 x 1080) [9 to 16 Mb/s] HD (1280 x 720) [6 Mb/s] |
Sensor Crop Modes | Super35 / APS-C |
Variable Frame Rates | UHD: 1 Up to 119.88 fps 1080p (Windowed): 1 Up to 240 fps |
Gamma Curve | HDR-HLG, S Cinetone, Sony S-Log 2, Sony S-Log 3, Standard |
Recording Limit | Unlimited |
Built-In Microphone Type | Stereo |
Audio Recording | 4-Channel 24-Bit LPCM Audio 2-Channel 24-Bit LPCM Audio |
External Video Capture
Raw Output | HDMI In Raw Mode: 4264 x 2408 16-Bit at 24.00/25/50/60 fps 3840 x 2160 16-Bit at 24.00/25/50/60 fps 1920 x 1080 16-Bit at 24.00/25/50/60 fps |
External Recording Modes | 4:2:2 10-Bit via HDMI |
IP Streaming | Yes |
Still Image Capture
Image Sizes | 16:9 JPEG / Raw 12 MP 5.1 MP 3 MP 1.3 MP 11 MP 4.6 MP 2.7 MP 1.1 MP 10 MP 4.3 MP 2.6 MP 8 MP 3.4 MP 2 MP 0.8 MP |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | HEIF, JPEG, Raw |
Interface
Media/Memory Card Slot | Dual Slot: CFexpress Type A Dual Slot: SD/SDHC/SDXC |
Video I/O | 1 x HDMI Output |
Audio I/O | 2 x XLR / 1/4" TRS Combo Mic/Line Input on Included Handle 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input on Camera Body 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output on Camera Body |
Power I/O | 1 x USB Type-C Input |
Other I/O | 1 x USB Type-C (Ethernet, USB 3.2 / 3.1 Gen 1) (Shared with Power Input) 1 x Sony Multi/USB Micro-B |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth, NFC |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3" |
Resolution | 1,440,000 Dot |
Display Type | Articulating Touchscreen LCD |
Viewfinder
Type | Optional, Not Included |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Manual Focus |
Autofocus Points | Phase Detection: 627 |
Built-In Flash | No |
Maximum Sync Speed | 1/125 Second |
Dedicated Flash System | TTL |
External Flash Connection | Intelligent Hot Shoe |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
General
Battery Type | Sony Z-Series |
Power Consumption | ≤7.3 W |
Tripod Mounting Thread | 1/4"-20 Female |
Accessory Mount | 1 x Intelligent Hot Shoe 5 x 1/4"-20 Female on Camera Body 3 x 1/4"-20 Female on Included Handle |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.1 x 3.3 x 3.1" / 129.7 x 84.5 x 77.8 mm |
Weight | 1.4 lb / 640 g (Body Only) 1.6 lb / 715 g (With Battery, Recording Media) |
Packaging Info
Package Weight | 3.795 lb |
Box Dimensions (LxWxH) | 9.6 x 9.1 x 5.8" |
- Sony FX3 Full-Frame Cinema Camera
- XLR Handle Unit
- Accessory Shoe Cap
- Accessory Shoe Kit
- Sony BC-QZ1 Battery Charger
- Body Cap
- Handle Shoe Cap
- Power Cord
- Sony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh)
- USB Type-A to Type-C Cable (USB 3.2)
- Brand New Factory Fresh Import Model